Jogeshwari East, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer of LED Exit Display Board, LED Parking Display Board and LED Running Display Board from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shape | Rectangular |
Thickness | 5-10mm |
Color | Black |
Display Type | LED |
Size | Available in Different Sizes |
Used In | Parking Area |
Delivery Time | 2 Weeks |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Type | Led Display Board |
Material | Aluminium |
Shape | Rectangular, Square |
Thickness | 25-30mm, 30-35mm, 35-40mm, 40-45mm, 45-50mm |
Application | Advertising, Malls.Market, Railway Station, Parking |
Color | Green, Orange, Red |
Feature | Automatic Brightness Control, Easily Programmable, Sound Capable, Time And Temperature Display, Unmatched Durability, Counting |
Voltage | 220V |
Condition | New |
Power Source | Electric |
Lighting Type | LED |
Size | 10*10 |
Brand Name | The Parking Scout |
Display Function | LED |
Pixel(mm) | 10mm |
Text Color | Red |
Usage/Application | Bay Light |
Viewing Distance | 30m to 40m |
Warranty Year | 6 Months |
Preferred Buyer From
Location | Worldwide |
An LED parking display board is a type of electronic signage that is typically used in parking garages or other parking facilities to indicate the availability of parking spaces. The board typically consists of a series of LED lights, with each light representing a parking space. The lights are typically color-coded to indicate whether a space is available (green), occupied (red), or reserved (yellow). Some LED parking display boards also include additional information such as the level of the parking garage, the number of available spaces, and the location of handicapped-accessible spaces. These boards can be controlled remotely and can update in real-time, making them an efficient way for parking facilities to manage the flow of traffic and ensure that parking spaces are used efficiently.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Display Shape | Rectangle |
Lighting Color | Red, Green, Blue |
Shape | Rectangle |
Usage/application | Advertising,Holding,Pricing,Used for Bus Name Indicator |
Body Material | Acrylic |
Frequency | 60 Hz |
Display Function | Graphics |
Pixel | 16mm |
Voltage | AC 24V |
Viewing Distance | 160 Degree Wide Viewing Angle |
Pixel Pitch | 16 mm |
Warranty | 1 Year |
Waterproof | Yes |
Display Technology | 7 Segment |
Text Color | Red |
Active Screen Dimensions | W 516 x H 100 x D 60 |
Sound Type | Stereo |
Character Size | Bold Font |
Model | TPS-201819-LRD1007B |
Module Resolution | High Brightness Display |
Pixel Density | 16 x 120 Pixel |
Weight | 2.78kg |
Connectivity | RS485, Ethernet, Wi-Fi |
Operating Temperature | 0 to 70 degree |
Min. Line Spacing | Single Line Display |
Mounting Type | Wall Mounted or Hang On Ceiling |
IP Rating | IP 65 |
Language | English, Hindi |
Production Capacity | 1000 Months |
Delivery Time | 2 Weeks |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.